| No | : 1 |
| Judul Artikel | : Eksplorasi Pengaruh Platform Dan Gaya Bermain Terhadap Tingkat Kecemasan Dengan Teknik Algoritmik |
| Author | : Dr. Nur Alamsyah, S.T., M.Kom. |
| Jurnal, Vol (Issue), Tahun | : Jurnal Sistem Informasi Dan Informatika, 6, Agustus 2024 |
| Indexing | : SINTA 5 |
| Url | : Klik disini |
| No | : 2 |
| Judul Artikel | : XGBOOST HYPERPARAMETER OPTIMIZATION USING RANDOMIZEDSEARCHCV FOR ACCURATE FOREST FIRE DROUGHT CONDITION PREDICTION |
| Author | : Dr. Nur Alamsyah, S.T., M.Kom. |
| Jurnal, Vol (Issue), Tahun | : Pilar Nusa Mandiri : Journal Of Computing And Information System Publishing , 20, September 2024 |
| Indexing | : SINTA 5 |
| Url | : Klik disini |
| No | : 3 |
| Judul Artikel | : SISTEM PENDETEKSI KEBOCORAN TABUNG GAS ELPIJI (LPG) BERBASIS NODEMCU DAN TELEGRAM |
| Author | : Dr. Nur Alamsyah, S.T., M.Kom. |
| Jurnal, Vol (Issue), Tahun | : Jurnal Nuansa Informatika, 17, Juli 2023 |
| Indexing | : SINTA 5 |
| Url | : Klik disini |
| No | : 4 |
| Judul Artikel | : RANCANG BANGUN PENYIRAMAN BIBIT TANAMAN SECARA OTOMATIS MENGGUNAKAN WEMOS D1 R2 |
| Author | : Dr. Nur Alamsyah, S.T., M.Kom. |
| Jurnal, Vol (Issue), Tahun | : Jurnal Nuansa Informatika, 16, Januari 2022 |
| Indexing | : SINTA 5 |
| Url | : Klik disini |
| No | : 5 |
| Judul Artikel | : Sistem Informasi Manajemen Pengelolaan Administrasi Masjid Di Masjid Agung An – Nur Pekanbaru |
| Author | : Dr. Nur Alamsyah, S.T., M.Kom. |
| Jurnal, Vol (Issue), Tahun | : Jurnal Sistem Informasi Dan Informatika, 04, September 2022 |
| Indexing | : SINTA 5 |
| Url | : Klik disini |
| No | : 6 |
| Judul Artikel | : PEMBANGUNAN APLIKASI SEBAGAI MEDIA PEMBELAJARAN BANGUN RUANG TINGKAT SD/SMP DENGAN MENGGUNAKAN METODE MARKER AUGMENTED REALITY |
| Author | : Dr. Nur Alamsyah, S.T., M.Kom. |
| Jurnal, Vol (Issue), Tahun | : Jurnal Teknologi Informasi, 15, Januari 2021 |
| Indexing | : SINTA 5 |
| Url | : Klik disini |
| No | : 7 |
| Judul Artikel | : CUSTOMER RELATIONSHIP MANAGEMENT (CRM) UNTUK PRODUK APLIKASI HOTELMU BERBASIS WEBSITE |
| Author | : Dr. Nur Alamsyah, S.T., M.Kom. |
| Jurnal, Vol (Issue), Tahun | : Jurnal Teknologi Informasi, 14, Januari 2020 |
| Indexing | : SINTA 5 |
| Url | : Klik disini |
| No | : 8 |
| Judul Artikel | : SISTEM INFORMASI REKRUTMEN KARYAWAN BERBASIS WEB MENGGUNAKAN ALGORITMA SAW (SIMPLE ADDITIVE WEIGHTING) |
| Author | : Dr. Nur Alamsyah, S.T., M.Kom. |
| Jurnal, Vol (Issue), Tahun | : Jurnal Teknologi Informasi, 14, Juli 2020 |
| Indexing | : SINTA 5 |
| Url | : Klik disini |
| No | : 9 |
| Judul Artikel | : SISTEM PENGELOLAAN SEBARAN DATA PRODUK DAN KLIEN DENGAN IMPLEMENTASI PETA ONLINE |
| Author | : Dr. Nur Alamsyah, S.T., M.Kom. |
| Jurnal, Vol (Issue), Tahun | : Jurnal Nuansa Informatika, 13, januari 2019 |
| Indexing | : SINTA 5 |
| Url | : Klik disini |
| No | : 10 |
| Judul Artikel | : Analysis Of The Utilization And Implementation Of Cloud Computing Infrastructure Services On The Azure Microsoft Platform |
| Author | : Dr. Nur Alamsyah, S.T., M.Kom. |
| Jurnal, Vol (Issue), Tahun | : Jurnal Mantik, 05, May 2021 |
| Indexing | : SINTA 4 |
| Url | : Klik disini |
| No | : 11 |
| Judul Artikel | : Android-Based Smartphone Application Create Reports Results For Packaging On Garment Company |
| Author | : Dr. Nur Alamsyah, S.T., M.Kom. |
| Jurnal, Vol (Issue), Tahun | : Jurnal Teknik Informatika C.I.T Medicom, 10, september 2018 |
| Indexing | : SINTA 4 |
| Url | : Klik disini |
| No | : 12 |
| Judul Artikel | : ENHANCING INTRUSION DETECTION SYSTEM ON NODEMCU WITH ENSEMBLE VOTING |
| Author | : Dr. Nur Alamsyah, S.T., M.Kom. |
| Jurnal, Vol (Issue), Tahun | : JETT (Jurnal Elektro Dan Telekomunikasi Terapan (e-Journal)), 09, March 2023 |
| Indexing | : SINTA 4 |
| Url | : Klik disini |
| No | : 13 |
| Judul Artikel | : COMPARISON LINEAR REGRESSION AND RANDOM FOREST MODELS FOR PREDICTION OF UNDERGROUND DROUGHT LEVELS IN FOREST FIRES |
| Author | : Dr. Nur Alamsyah, S.T., M.Kom. |
| Jurnal, Vol (Issue), Tahun | : Techno Nusa Mandiri : Journal Of Computing And Information Technology, 21, September 2024 |
| Indexing | : SINTA 4 |
| Url | : Klik disini |
| No | : 14 |
| Judul Artikel | : OPTIMIZED FACEBOOK PROPHET FOR MPOX FORECASTING: ENHANCING PREDICTIVE ACCURACY WITH HYPERPARAMETER TUNING |
| Author | : Dr. Nur Alamsyah, S.T., M.Kom. |
| Jurnal, Vol (Issue), Tahun | : Techno Nusa Mandiri : Journal Of Computing And Information Technology, 22, March 2025 |
| Indexing | : SINTA 4 |
| Url | : Klik disini |
| No | : 15 |
| Judul Artikel | : Sistem Pendukung Keputusan Pembelian Perumahan Menggunakan Metode Simple Additive Weighting (SAW) Berbasis Website |
| Author | : Dr. Nur Alamsyah, S.T., M.Kom. |
| Jurnal, Vol (Issue), Tahun | : Tematik : Jurnal Teknologi Informasi Komunikasi (e-Journal) , 10, Juni 2023 |
| Indexing | : SINTA 3 |
| Url | : Klik disini |
| No | : 16 |
| Judul Artikel | : Supervised Learning For Emotional Prediction And Feature Importance Analysis Using SHAP On Social Media User Data |
| Author | : Dr. Nur Alamsyah, S.T., M.Kom. |
| Jurnal, Vol (Issue), Tahun | : Ingénierie Des Systèmes D’Information, 29, 25 December 2024 |
| Indexing | : Q3 |
| Url | : Klik disini |
| No | : 17 |
| Judul Artikel | : A Stacking Ensemble Model With SMOTE For Improved Imbalanced Classification On Credit Data |
| Author | : Dr. Nur Alamsyah, S.T., M.Kom. |
| Jurnal, Vol (Issue), Tahun | : TELKOMNIKA (Telecommunication Computing Electronics And Control), 22, Juni 2024 |
| Indexing | : Q2 |
| Url | : Klik disini |
| No | : 18 |
| Judul Artikel | : Event Detection Optimization Through Stacking Ensemble And BERT Fine-Tuning For Dynamic Pricing Of Airline Tickets |
| Author | : Dr. Nur Alamsyah, S.T., M.Kom. |
| Jurnal, Vol (Issue), Tahun | : IEEE Access, 12, 2024 |
| Indexing | : Scopus Q1 |
| Url | : Klik disini |
| No | : 19 |
| Judul Artikel | : Dynamics And Stabilization Of Chaotic Monetary System Using Radial Basis Function Neural Network Control |
| Author | : Prof. Dr. Ir. Bob Foster, M.M. |
| Jurnal, Vol (Issue), Tahun | : Mathematics, 12, 18/12/2024 |
| Indexing | : Q1 |
| Url | : Klik disini |
Copyright © Universitas Informatika dan Bisnis Indonesia