| No | : 1 |
| Judul Buku | : Optimizing Computational Efficiency In Feature Selection For Machine Learning Models: A Study Crime Detection Based On Criminal Data |
| Author | : Dr. Nur Alamsyah, S.T., M.Kom. |
| Penerbit, Tempat, Tahun | : IEEE, Malang Indonesia, 2024 |
| Url | : Klik disini |
| No | : 2 |
| Judul Buku | : Buku Ajar Python For Data Analytics |
| Author | : Dr. Nur Alamsyah, S.T., M.Kom. |
| Penerbit, Tempat, Tahun | : UNIBI PRESS, BANDUNG, 2024 |
| Url | : Klik disini |
| No | : 3 |
| Judul Buku | : Improved Prediction Of Global Temperature Via LSTM Using ReLU Activation And Hyperparameter Optimization |
| Author | : Dr. Nur Alamsyah, S.T., M.Kom. |
| Penerbit, Tempat, Tahun | : IEEE, SURAKARTA, 2024 |
| Url | : Klik disini |
| No | : 4 |
| Judul Buku | : Driven Multivariate Regression - Feature Engineering With Random Forest And XGBoost For Accurate Weather Prediction |
| Author | : Dr. Nur Alamsyah, S.T., M.Kom. |
| Penerbit, Tempat, Tahun | : IEEE, SURAKARTA, 2024 |
| Url | : Klik disini |
Copyright © Universitas Informatika dan Bisnis Indonesia